Museum Donation Complete Guide
The Museum is located in Pelican Town, managed by Gunther. Donating artifacts and minerals yields important rewards, including the Stardrop (permanent +34 max energy, obtained after all 95 donations) and the Rusty Key (unlocks the Sewers, obtained after 60 donations).
Basic Information
- Location: Pelican Town, right of the Blacksmith
- NPC: Gunther
- Total Donations: 95 items (53 minerals + 42 artifacts)
- Open Hours: 8:00 AM - 6:00 PM
Donation Rewards
| Donation Count | Reward |
|---|---|
| 5 | Cauliflower Seeds x9 |
| 10 | Melon Seeds x9 |
| 15 | Starfruit Seeds x1 |
| 20 | βNight Mountainβ Painting (furniture) |
| 25 | βJade Mountainβ Painting (furniture) |
| 30 | Big Fuftan Bear (furniture) |
| 35 | Pumpkin Seeds x9 |
| 40 | Rarecrow #8 |
| 50 | Bear Statue (furniture) |
| 60 | Rusty Key (unlocks the Sewers) |
| 70 | Triple Shot Espresso x3 |
| 80 | Warp Totem: Farm x5 |
| 90 | Magic Rock Candy x1 |
| 95 (all) | Stardrop (permanent +34 max energy) |
Stardrop and Rusty Key are the most important rewards.
Mineral Acquisition Methods
Mine Minerals (Floors 1-120)
| Mineral | Floors | Acquisition Method |
|---|---|---|
| Amethyst | All floors | Amethyst nodes, geodes |
| Topaz | All floors | Topaz nodes, geodes |
| Aquamarine | All floors | Aquamarine nodes, geodes |
| Jade | All floors | Jade nodes, geodes |
| Emerald | All floors | Emerald nodes, geodes |
| Quartz | All floors | Quartz nodes, geodes |
| Earth Crystal | 1-39 | Earth Crystal nodes, geodes |
| Frozen Tear | 40-79 | Frozen Tear nodes, geodes |
| Fire Quartz | 80-120 | Fire Quartz nodes, geodes |
Special Minerals
| Mineral | Acquisition Method |
|---|---|
| Diamond | Diamond nodes (any mine floor), geodes |
| Prismatic Shard | Iridium nodes, monster drops (very low chance) |
| Emerald | Emerald nodes, geodes |
| Ruby | Ruby nodes, geodes |
| Emerald | Emerald nodes, geodes |
| Topaz | Topaz nodes, geodes |
Geode Minerals
| Mineral | Geode Type |
|---|---|
| Malachite | Geode |
| Lapis Lazuli | Geode |
| Lemon Stone | Geode |
| Marble | Geode |
| Obsidian | Frozen Geode |
| Tigerseye | Frozen Geode |
| Jasper | Frozen Geode |
| Granite | Frozen Geode |
| Basalt | Magma Geode |
| Limestone | Magma Geode |
| Sandstone | Magma Geode |
| Slate | Magma Geode |
| Hematite | Omni Geode |
| Mudstone | Omni Geode |
| Neptunite | Omni Geode |
| Fairy Stone | Omni Geode |
Artifact Acquisition Methods
Artifact Spot Digging
| Artifact | Location | Chance |
|---|---|---|
| Dwarf Scroll I | Mines 1-40 | 0.5% |
| Dwarf Scroll II | Mines 1-40 | 0.1% |
| Dwarf Scroll III | Mines 40-80 | 0.5% |
| Dwarf Scroll IV | Mines 80-120 | 0.1% |
| Ancient Doll | Mountain 3%, Bus Stop 2.4%, Cindersap Forest 2.4%, Pelican Town 0.8% | Varies by area |
| Ancient Seed | Cindersap Forest, Mountain | 0.7% |
| Prehistoric Handaxe | Mountain, Quarry | 0.6% |
| Prehistoric Tool | Mountain, Quarry | 0.6% |
| Arrowhead | Mountain, Quarry | 0.6% |
| Prehistoric Rib | Mountain, Quarry | 0.6% |
| Prehistoric Scapula | Mountain, Quarry | 0.6% |
| Prehistoric Skull | Mountain, Quarry | 0.6% |
| Prehistoric Vertebra | Mountain, Quarry | 0.6% |
| Prehistoric Tail | Mountain, Quarry | 0.6% |
| Nautilus Fossil | Beach | 1.8% |
| Amphibian Fossil | Cindersap Forest 0.6%, Mountain 0.6% | Varies by area |
| Palm Fossil | Desert 7%, Cindersap Forest 0.6%, Beach 0.6% | Varies by area |
| Trilobite | Beach 1.7%, Cindersap Forest 1.9%, Mountain 1.8% | Varies by area |
Monster Drops
| Artifact | Dropping Monster | Chance |
|---|---|---|
| Dwarf Scroll I | Green Slime | 0.5% |
| Dwarf Scroll II | Dust Sprite | 0.5% |
| Dwarf Scroll III | Blue Slime 1.5%, other slimes 0.5% | Monster drop |
| Dwarf Scroll IV | Any monster (Mines 80+) | 0.1% |
| Ancient Doll | Any monster | Very low |
| Ancient Seed | Bug-type monsters | 0.5% |
Fishing
| Artifact | Fishing Location | Chance |
|---|---|---|
| Ancient Doll | Any water | Very low |
| Ancient Seed | Any water | Very low |
| Prehistoric Handaxe | River | Very low |
| Nautilus Fossil | Beach | Very low |
Special Artifacts
| Artifact | Acquisition Method |
|---|---|
| Dinosaur Egg | Artifact spot (0.6%), Pepper Rex drop (10%) |
| Rare Disc | Artifact spot (0.6%), fishing chest |
| Ancient Drum | Artifact spot (0.6%), fishing chest |
| Golden Mask | Artifact spot (0.6%) |
| Golden Relic | Artifact spot (0.6%) |
| Strange Doll (green) | Artifact spot (0.6%) |
| Strange Doll (yellow) | Artifact spot (0.6%) |
| Ancient Sword | Artifact spot (0.6%) |
| Rusty Spoon | Artifact spot (0.6%) |
| Rusty Cog | Artifact spot (0.6%) |
| Rusty Spur | Artifact spot (0.6%) |
| Chicken Statue | Artifact spot (0.6%) |
| Bone Flute | Artifact spot (0.6%) |
| Chewing Stick | Artifact spot (0.6%) |
| Glass Shards | Artifact spot (0.6%) |
| Clay | Artifact spot (common) |
Useful Tips
Fast Collection Strategy
- Check artifact spots daily: Winter is the best time (no watering needed)
- Open geodes in bulk: Accumulate geodes and open them all at once
- Fish for artifacts: Watch for fishing chests
- Kill monsters: Dwarf Scrolls mainly drop from monsters
Winter Collection Plan
- Winter requires no watering, more time to dig artifact spots
- Prioritize digging in the Mountain and Quarry
- Beach is also an important artifact source
Geode Management
- Accumulate large amounts of geodes and open them uniformly
- Choose high-luck days to open geodes
- Eat luck-boosting food to improve drop quality
FAQ
Q: Can museum donations be repeated? A: Each item can only be donated once, duplicate items can be sold.
Q: What if I miss an artifact? A: Artifact spots refresh daily, keep digging patiently.
Q: What is the Rusty Key for? A: Unlocks the Sewers south of Pelican Town, where you can enter Krobusβs shop.
Q: Where to get Stardrops? A: There are 7 Stardrop sources in the game, all 95 museum donations is one of them.
Q: When do I get the Rusty Key? A: After donating 60 items, Gunther will send the Rusty Key the next day to unlock the Sewers.
Q: How to quickly get Dwarf Scrolls? A: Kill large amounts of slimes and dust sprites on corresponding floors.