Summer Season Guide
Summer is the most profitable crop season and when your farm truly begins to take off. With high-value crops like Blueberry and Starfruit, rare summer fish, and two memorable festivals, this guide covers everything you need for a successful summer.
TL;DR
Summer priorities: plant Blueberries (best multi-harvest profit at 20.8g/day) and Melon (250g single harvest) on Day 1, unlock the Desert for Starfruit (750g, 26.92g/day), catch rare rain fish and the legendary Crimsonfish, and prepare for the Luau (Summer 11). Donโt miss Moonlight Jellies (Summer 28). Key forageables: Grape (80g), Spice Berry (80g), Fiddlehead Fern (90g).
Summer Overview
| Feature | Details |
|---|---|
| Duration | 28 days (Summer 1 - Summer 28) |
| Forage | Grape, Spice Berry, Sweet Pea, Common Mushroom, Red Mushroom, Fiddlehead Fern, Rainbow Shell |
| Fish | Pufferfish, Tuna, Catfish (rain), Octopus, Red Snapper (rain), Super Cucumber, Sturgeon, Tilapia, Crimsonfish (legendary), and more |
| Festivals | Luau (Summer 11), Moonlight Jellies (Summer 28) |
| Special Events | Trout Derby (Summer 20-21), Green Rain (random), Earthquake (Day 3, Year 1 unlocks Railroad) |
Summer Foraging
Summer has seven forageable items:
| Item | Locations | Sell (N/S/G/I) | Energy/Health | Notes |
|---|---|---|---|---|
| Grape | Backwoods, Mountain, Bus Stop, Railroad | 80/100/120/160g | 38/17 | Summer Foraging Bundle; Vincent loved gift |
| Spice Berry | Cindersap Forest, Backwoods, Mountain | 80/100/120/160g | 25/11 | Summer Foraging Bundle |
| Sweet Pea | Pelican Town, Cindersap Forest, Bus Stop, Railroad | 50/62/75/100g | 0/0 | Summer Foraging Bundle; Sandy loved gift |
| Fiddlehead Fern | Secret Woods (78%) | 90/112/135/180g | 25/11 | Chefโs Bundle; Secret Woods only |
| Rainbow Shell | The Beach | 0/0/0/0g | 0/0 | Universal loved gift; not sellable |
| Common Mushroom | Forest Farm, Farm Cave (Mushroom) | 40/50/60/80g | 38/17 | Also found in Fall |
| Red Mushroom | Secret Woods (22%) | 75/93/112/150g | -50/0 | Negative energy; Exotic Foraging Bundle |
Best Foraging Strategy
- Secret Woods: Fiddlehead Fern (90g) is the most valuable regular forageable. Requires a steel axe to access
- Rainbow Shell: Beach forageable, cannot be sold but is a universally loved gift โ give to any villager for +80 friendship
- Grape and Spice Berry: 80g base value, good for wine/jelly processing
- Days 12-14: Extra beach forageables spawn
Summer Fishing
Summer offers the most diverse fishing in the game, including the legendary Crimsonfish and valuable deep-sea catches.
Summer-Exclusive Fish
| Fish | Location | Time | Weather | Difficulty | Sell (N/S/G/I) |
|---|---|---|---|---|---|
| Pufferfish | Ocean | 12pm-4pm | Sun | 80 | 200/250/300/400g |
| Tuna | Ocean | 6am-7pm | Any | 70 | 100/125/150/200g |
| Red Snapper | Ocean | 6am-7pm | Rain | 40 | 50/62/75/100g |
| Catfish | River, Secret Woods | 6am-12am | Rain | 75 | 200/250/300/400g |
| Octopus | Ocean | 6am-1pm | Any | 95 | 150/187/225/300g |
| Super Cucumber | Ocean | 6pm-2am | Any | 80 | 250/312/375/500g |
| Sturgeon | Mountain Lake | 6am-7pm | Any | 78 | 200/250/300/400g |
| Tilapia | Ocean | 6am-2pm | Any | 50 | 75/93/112/150g |
| Red Mullet | Ocean | 6am-7pm | Any | 55 | 75/93/112/150g |
| Flounder | Ocean | 6am-8pm | Any | 50 | 100/125/150/200g |
| Dorado | Forest River | 6am-7pm | Any | 78 | 100/125/150/200g |
| Rainbow Trout | Town/Forest River, Mountain Lake | 6am-7pm | Sun | 45 | 65/81/97/130g |
| Sunfish | Town/Forest River | 6am-7pm | Sun | 30 | 30/37/45/60g |
| Shad | Town/Forest River | 9am-2am | Rain | 45 | 60/75/90/120g |
| Crimsonfish | East Pier, Beach (Fishing Lv 5) | Any | Any | 95 | 1,500/1,875/2,250/3,000g |
Fishing Tips for Summer
- Sturgeon is incredibly valuable: 200g base AND produces Caviar (500g) in a Fish Pond โ one of the best passive income sources
- Crimsonfish requires Fishing Level 5 minimum. Use Cork Bobber + Trap Bobber for the best chance
- Octopus (95 difficulty, 150g) is one of the hardest regular fish โ great for XP
- Rain days: Catfish (200g), Red Snapper (50g), Shad (60g)
- Sturgeon spawns only in Mountain Lake, 6am-7pm โ fish here when possible
- Ocean Fish Bundle: Tuna + Red Snapper + Tilapia (all catchable in Summer)
Summer Festivals
Luau (Summer 11)
| Detail | Info |
|---|---|
| Time | 9:00 AM - 2:00 PM |
| Location | The Beach |
| Main Event | Communal soup tasting by the Governor |
Soup Tasting Results:
| Result | Governorโs Reaction | Friendship Change | Best Items |
|---|---|---|---|
| Best | โBest soup Iโve ever tasted!โ | +120 all villagers | Gold/Iridium Starfruit, Gold/Iridium Melon, Truffle, Cheese |
| Good | โVery pleasant soup.โ | +60 all villagers | Melon, most wines/jellies, Smoked Fish |
| Neutral | โDonโt have much to say.โ | 0 | Tomato, Corn, Hot Pepper, Spice Berry |
| Bad | โDisgusting.โ | -50 all villagers | Seaweed, Joja Cola, Green Algae |
| Worst | โGoing to be sick.โ | -120 all villagers | Very low value items |
Bring a Gold or Iridium quality Melon or Starfruit for the best result. Even a normal quality high-value crop like Melon or Truffle will get the โGoodโ tier.
Dance of the Moonlight Jellies (Summer 28)
| Detail | Info |
|---|---|
| Time | 10:00 PM - 12:00 AM |
| Location | The Beach |
| Main Event | Watch jellyfish migration with villagers |
This is a non-competitive, peaceful festival. Talk to Mayor Lewis to trigger the jellyfish lighting. A rare green jelly appears every year. Spouse/fiance stands next to you during the event. Available at Pierreโs: Seafoam Pudding (5,000g), various decorations.
Summer Birthdays
| Day | Villager | Loved Gifts |
|---|---|---|
| Summer 4 | Jas | Fairy Rose, Orange, Pink Cake, rabbitโs foot |
| Summer 8 | Gus | Duck Feather, Fiddlehead Risotto, Poppy, Turtle |
| Summer 10 | Maru | Battery Pack, Cauliflower, Cheese, Rhubarb Pie |
| Summer 13 | Alex | Salmon Dinner, Complete Breakfast, basketball, cactus fruit |
| Summer 17 | Sam | Cactus Fruit, Daffodil, Joja Cola, Pizza |
| Summer 19 | Demetrius | Bean Hotpot, Strawberries, Ice Cream, Soup |
| Summer 22 | Dwarf | Dwarf Scroll I, Geode, Jade, Omni Geode, Quartz |
| Summer 24 | Willy | Catfish, Duck Feather, Iridium Bar, Octopus, Seaweed |
| Summer 26 | Leo | Duck Feather, Mango, Shell, Tropical Curry |
Week-by-Week Summer Plan
Week 1 (Summer 1-7)
- Day 1: Plant Blueberries (80g, 13 days to first harvest, then every 4 days) and Melons (80g, 12 days)
- Day 2-3: Water crops, forage Grapes and Spice Berries, fish at the ocean
- Day 3 (Year 1): Earthquake unlocks the Railroad
- Day 4: Jasโs birthday
- Day 5-6: Unlock the Desert bus (400g, Vault bundle) and buy Starfruit Seeds (400g each from Oasis Shop)
- Day 7: If you planted Starfruit Day 1, water them. Continue fishing
Week 2 (Summer 8-14)
- Day 8: Gusโs birthday. Harvest Melons if planted Day 1 (12 days)
- Day 10: Maruโs birthday
- Day 11: Luau. Bring a high-quality Melon or Starfruit for the soup
- Day 12-13: Starfruit harvest if planted early. Process into wine if you have Kegs
- Day 13: Alexโs birthday. Blueberries first harvest if planted Day 1 (13 days)
- Day 14: Continue Blueberry harvesting (regrows every 4 days: Day 17, 21, 25)
Week 3 (Summer 15-21)
- Day 15-18: Harvest Blueberries, plant Hops (60g, 11 days, daily regrow) for Pale Ale production
- Day 17: Samโs birthday. Second Blueberry harvest
- Day 19: Demetriusโs birthday
- Day 20-21: Trout Derby. Catch and submit fish for points and prizes
- Day 21: Third Blueberry harvest
Week 4 (Summer 22-28)
- Day 22: Dwarfโs birthday
- Day 24: Willyโs birthday. Fourth Blueberry harvest
- Day 25: Fifth Blueberry harvest. Hot Pepper (40g, every 3 days) should have multiple harvests by now
- Day 26: Leoโs birthday
- Day 27: Plant crops that carry into Fall if you have a Greenhouse
- Day 28: Moonlight Jellies festival (evening). Last day of Summer
Summer Money Milestones
| Goal | Amount | Use |
|---|---|---|
| Desert Bus Pass | 400g | Vault bundle reward; unlocks Oasis and Starfruit |
| Blueberry Seeds (30+) | 2,400g | Best multi-harvest summer crop |
| Melon Seeds (20+) | 1,600g | High single-harvest profit |
| Starfruit Seeds (15+) | 6,000g | Best gold/day crop (from Oasis) |
| Kegs | 30x Wood + 1 Copper + 1 Iron | Turn fruit into wine for 3x value |
Frequently Asked Questions
Should I buy Starfruit Seeds from the Oasis?
Yes, if you can afford them. Starfruit (400g seed, 750g sell, 13 days = 26.92g/day) is the most profitable crop per day. Turn into wine (1,500g with Artisan) for massive profit. Plant in the Greenhouse for year-round income.
What should I bring to the Luau?
A Gold or Iridium quality Melon or Starfruit. Gold Starfruit guarantees the best reaction (+120 friendship with everyone). Even a normal Melon will get โGoodโ (+60 friendship). Avoid bringing Seaweed or low-value items.
When should I plant Hops?
Plant Hops in Week 2 if you want Pale Ale. They take 11 days to mature then regrow daily. Best paired with Kegs: Pale Ale sells for 300g (400g with Artisan). One hop harvest produces multiple hops.
How do I catch the Crimsonfish?
The Crimsonfish appears at the East Pier on the Beach (east side, requires Fishing Level 5). It has 95 difficulty โ use Cork Bobber + Trap Bobber with the Iridium Rod. Eat Seafoam Pudding or Dish oโ The Sea for +Fishing buff. It only appears once per save file.
Last Updated: July 2026 | Game Version: 1.6.15